I-Carbides ene-resistant-resistant kunye ne-corrosion-resistant
Inkcazo
Izinto zokugquma ezigqwesileyo ezingagugiyo kunye ne-corrosion-resistant-resistant-resistant-corosion, ilungele ngakumbi ukukhuseleka kokunxiba kwindawo efumileyo yokutshiza ityuwa.Ngokweemfuno zokusebenza kwenkonzo, indlela yokucolwa kunye nezinto ezikrwada zihlengahlengiswa ukuze kuqinisekiswe ukusebenza kakuhle kwengubo.Isicelo: ukuxhathisa ukunxiba, ukuxhathisa ukunxiba, oomatshini ngokubanzi, enye indawo enzima yechromium yokucwenga, umphezulu ogudileyo, ngaphantsi okanye simahla imachinin.
Inkcazo
Uphawu | Igama lemveliso | Ubungakanani besuntswana (μm) | Ikhemistri (wt%) | Uhlobo | Ukuxinana okubonakalayo | Ukubaleka | Iipropati | Isicelo | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | UBhal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF,HVAF | Enye indlela yokubeka ichromium eqinileyo;IPetroleum, iphepha, oomatshini ngokubanzi | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | UBhal. | 3.5-4.0 | Agglomerated kwaye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF,HVAF | Enye indlela yokubeka ichromium eqinileyo;IPetroleum, iphepha, oomatshini ngokubanzi | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | UBhal. | 3.5-4.0 | Agglomerated kwaye sintered | 3.5-4.8 g/cm3 | Ukutya okuzinzileyo kwi-powder feeder | HVOF,HVAF | Enye indlela yokubeka i-chromium enzima; Umphezulu ogudileyo, ongaphantsi okanye okhululekileyo weposi; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | UBhal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Ukuxhathisa ukunxiba, Ukuxhathisa ukunxiba okubuhlungu | ||||
KF-60 | WC-12Co | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | UBhal. | Agglomerated kwaye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Ukumelana nokunxiba, ukuxhathisa ukunxiba; oomatshini ngokubanzi | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | UBhal. | Agglomerated kwaye sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Ukuxhathisa ukunxiba, ukuxhathisa ukunxiba, Ukuqina okungcono; oomatshini ngokubanzi | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | UBhal. | Agglomerated kwaye sintered, Uxinaniso | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Detonation guns, isitshizi esibandayo | Ukuxhathisa ukunxiba, Ukuqina okungcono | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | UBhal. | 16.5-20 | 5.5-7 | Agglomerated kwaye sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF,HVAF | Enye iplating yechromium enzima; Isetyenziselwa ukuxinana kweasidi/imekobume yealkali kuma-200 ℃;I-Anti oxidation kunye nokumelana nokunxiba kwi-750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | UBhal. | 35-38 | 12-14 | Agglomerated kwaye sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Enye indlela yokubeka ichromium eqinileyo Isetyenziselwa ukuxinana kweasidi/imekobume yealkali kuma-200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | UBhal. | 8.5-10.5 | Agglomerated kwaye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Imayilethi enganxitywanga yimagnethi.Ngcono ukumelana nomhlwa | ||||
KF-70 | I-Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | UBhal. | 18-21.5 | Agglomerated kwaye sintered | ≥2.3 g/cm3 | Ukutya okuzinzileyo kwi-powder feeder | APS, HVOF | I-Anti oxidation kunye nokumelana nokunxiba kwi-815 ℃ | ||||
KF-69 | I-Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | UBhal. | 15-17.5 | Agglomerated kwaye sintered | ≥2.3 g/cm3 | Ukutya okuzinzileyo kwi-powder feeder | APS, HVOF | I-Anti oxidation kunye nokumelana nokunxiba kwi-815 ℃ | ||||
KF-71 | I-Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | UBhal. | 15-17.5 | Agglomerated kwaye sintered | ≥2.3 g/cm3 | Ukutya okuzinzileyo kwi-powder feeder | APS, HVOF | I-Anti oxidation kunye nokumelana nokunxiba kwi-815 ℃.Ukuqina okungcono | ||||
KF-60 | I-WC-12Co (iKhabhoni ephantsi) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | UBhal. | Agglomerated kwaye sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Isetyenziselwa ukuhlamba i-Zn kwiiRoyini eziqhubekayo zokuGalela | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | UBhal. | 1.4-1.7 | Agglomerated kwaye sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Isetyenziselwa ukuhlamba i-Zn kwiiRoyini eziqhubekayo zokuGalela | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | UBhal. | 4-6 | 1.4-1.7 | Agglomerated kwaye sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Isetyenziselwa ukuhlamba i-Zn kwiiRoyini eziqhubekayo zokuGalela | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | UBhal. | I-WC kunye ne-NiCrBSi eyenza ingxubevange | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Olunye uhlobo oludityanisiweyo WC+Ni60;Ukusetyenziswa kwezinto eziphezulu,Ukusetyenziswa kwamandla aphantsi, ifuthe eliphantsi lobushushu;Isetyenziselwa ukungunda kweglasi | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | UBhal. | I-WC kunye ne-NiCrBSi eyenza ingxubevange | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Olunye uhlobo oludityanisiweyo WC+Ni60;Ukusetyenziswa kwezinto eziphezulu,Ukusetyenziswa kwamandla aphantsi, ifuthe eliphantsi lobushushu;Isetyenziselwa ukungunda kweglasi |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi